Our Points of View:
| ID | Geographical Focus | Issue | Points of View |
| POV#11 | Global | Q1.2008 | Post Merger Integration: From "Haute-Couture" to "Prêt-à-Porter"? (more...) |
| POV#09 | France | Q3.2007 | France Management Consulting Market : A Double-Digit Growth Rate (with Specs in Line with PMI Factory Positioning) (more...) |
| POV#08 | Global | Q2/2007 | Why PMI Operations will Remain Risky Regardless of Executive Efforts? (more...) |
| POV#06 | France | Q2.2007 | The "French" PMI Market : a Business of 1.5 to 2.5 bn Euros. (more...) |
| POV#05 | France | Q2.2007 | PMI Advisory Services in France : an Overview of the Major Players. (more...) |
| POV#04 | Global | Q1.2007 | Global Consensus on the Below-50% Level of Success of M&A transactions: Why Such Data Miss Reality? (more...) |
| POV#01 | Global | Q1.2007 | Post-Merger Integration : A Market Value of c.1.00-1.50% of Total Deal Value. (more...) |
Last update 02.14.2010