Experts May be Activated from 40+ Best-in-Class Advisory Firms. The table below provides an overview of our corporate relations with each of these firms. The firms highlighted are the ones with which we have developed joint marketing actions during 2009.
| Key Integration Aspects | Strategic Sourcing Partners | France | Italy | UK | USA | Other countries |
Audit Firms (6) | Transaction support Finance integration Shared services Business integration | - Deloitte - Ernst & Young - Grant Thornton - Harmony Baker Tilly - PriceWaterhouseCoopers | C1 B2 B1 C1 B3 - | - C1 - - - B2 | C1 C1 - - - - | - C1 - - - - | C1 C1 C1 (Israel) - - C1 (Russia) |
Finance and M&A Specialists (6) | Financial analysis M&A support Valuation Cash management Restructuring Transition mgmt | - AlphaValue - Alvarez & Marsal - CiL - Duff & Phelps - Fair M&A - HCFI
- Huron Consulting | C1 B1 - B1 A3 C1 - | - - - - - - - | - - C1 - - - C1 | - - - - - - - | - - - - - - - |
Law Firms (4) | Tax Legal Distress management | - Ernst & Young - Jeantet & Associés - Pappalardo - Simmons & Simmons | B2 C1 - C1 | - - C1 - | - - - - | - - - - | - - - - |
HR Specialists and Coaching (4) | Executive coaching Organisation design Mobilisation | - Exetor - Espace des Dirigeants - Hommes & Performances - Transformance | C1 B1 C1 C1 | - - - - | - - - - | - - - - | - - - - |
Management Consulting firms (17) | Organisation design Marketing strategy Sales rationalisation HR integration Manufacturing strategy Supply chain alignement R&D | - Balthazar - Beyond the Arc - BMGI - CVA - CVL - emnos - ERM - Europraxis - Global Collab. Initiative - HR Consulting Network - Karistem - OC&C - Parva Consulting - SAY Partners - SG Sustainable Growth | B2 - B1 C1 - C1 - - - - B2 B1 A3 C1 - B2 - | - - C1 - - - C1 - - B3 - - - - B2 - - | - - - - C1 - - - - - - - - - - - - | - B2 C1 - - - - - - - - - - - - - - | - - B2 (Eur) - - - - C1 (Spain) A3 (India) - - - - - - - C1 (Israel) |
Sector-based specialists (3) | Strategy Organisational design Core competencies mgmt | - DS & S - WSD Consulting - Metanoia Partners | B1 B2 - | - - - | B2 - B1 | - - - | - B2 (Switz.) B1 (Asia) |
IT Firms (6) | Management reporting Architecture design Strategic planning Implementation | - Capgemini - CSC Peat Marwick - Enablon - Tallisker Consulting - Orga Consultants - HR Access | B1 B3 B2 B2 C1 C1 | B2 - - - - - | C1 B2 - - - C1 | - - - - - - | C1 - - - - - |
Note :
A1 Operating model fully operational - best practice
A2 Joint projects underway - Partnership model operational
A3 Formal agreement signed-off
B1 Joint marketing approach and/or Training done
B2 Several contacts taken - People identified for next steps
B3 Principle of partnership discussed and agreed
C1 Positive individual contacts - may be activated
Last update: 02.13.2010 .